Juga dikenal sebagai batu potong atau cakram potong, adalah jenis batu gerinda yang dirancang khusus untuk pemotongan material dengan cara mengikis dan memotong material secara efisien. Batu gerinda potong memiliki butiran abrasif yang keras dan tajam yang dapat mengiris dan memotong material dengan cepat. |
FLEXOVIT | |
4″ x 2.5mm | SS / CS |
4″ x 3.4mm | SS / CS |
5″ x 2.5mm | SS / CS |
5″ x 3.4mm | SS / CS |
6″ x 2.5mm | SS / CS |
7″ x 2.5mm | SS / CS |
7″ x 3.4mm | SS / CS |
9″ x 2.5mm | SS / CS |
14″ x 3.0mm | SS / CS |
16″ x 3.0mm | SS / CS |
DONG IL | |
105mm x 1.0mm(4″) | CS |
105mm x 1,2mm (4″) | CS |
105mm x 3.0mm / 1,6 / 2,0 (4″) | CS |
125mm x 3mm / 2,0 (5″) | CS |
150mm x 2mm / 3,0 (6″) | CS |
180mm x 2.5 / 3mm (7″) | CS |
230mm x 3mm (9″) | CS |
355mm” x 3mm / 2,5mm (14″) | CS |
405mm” x 3mm (16″) | CS |
NIPPON RESIBON | |
4″ x 3mm x 16mm | CS |
5″ x 3mm x 22mm | CS |
7″ x 3mm x 22mm | CS |
10″ x 3mm x 25mm | CS |
12″ x 3mm x 25mm | CS |
14″ x 3mm x 25mm | CS |
16″ x 3mm x 25mm | CS |
20″ x 4mm x 25mm | CS |
4″ x 2mm x 16mm | CS |
6″ x 2mm x 22mm | CS |
ULTRA | |
4″ x 2mm x 16mm | CS |
4″ x 3mm x 16mm | CS |
7″ x 3mm x 22mm | CS |
12″ x 3mm x 25mm | CS |
14″ x 3mm x 25mm | CS |
16″ x 3mm x 25mm | CS |
TOKA | |
4″ x 1mm x 15mm | CS |
4″ x 1.6mm x 15mm | CS |
4″ x 2mm x 16mm | CS |
4″ x 3mm x 16mm | CS |
5″ x 3mm x 22mm | CS |
6″ x 3mm x 22mm | CS |
7″ x 3mm x 22mm | CS |
9″ x 3mm x 22mm | CS |
12″ x 3mm x 22.23mm | CS |
14″ x 3mm x 25.4mm | CS |
16″ x 3mm x 25.4mm | CS |
4″ x 2.5mm x 16mm | CS |
KFLEX | |
105mm x 1mm (4″) | SS / CS |
105mm x 1.6 / 2.0 / 3.0mm (4″ | SS / CS |
125mm x 3mm (5″) | SS / CS |
150mm x 3mm (6″) | SS / CS |
180mm x 3mm (7″) | SS / CS |
ENKA | |
107mm x 1.2mm (4″) | CS |
WD | |
4″ x 1.2mm | CS / SS |