MESIN LAS HUGONG
DC MMA INVERTER
Model Produk HUGONG | Input Power (V) | Rated Input Power (A) | Welding Current Adjustment Range (A) | Electrode Diameter |
EXTREME 120 III | 230 | 22 | 20-120 | 1.6 – 2.6mm |
EXTREME 160 III | 230 | 30 | 20-160 | 1.6 – 4.0mm |
ESTICK 200 III | 220 | 41 | 20-200 | – |
POWER STICK 251W III | 220 | 47 | 30-250 | – |
POWER STICK 252 III (Dual Phase) | 220/380 | 47/33 | 25-200 / 30-250 | – |
POWER STICK 300 III | 380 | 30-300 | 30-300 | – |
INVERDELTA 400 III | 380 | 29 | 15-400 | – |
INVERDELTA 500 III | 380 | 40 | 25-500 | – |
keunggulan mesin las EXTREME Hugong: | |
|
|
|
|
|
|
|
|
|