MESIN THERMAK DYNAMICS
Thermal Dynamics VICTOR Cutmaster True Series |
12MM | 20MM | 25MM | 35MM | 40MM |
Part Number | 1-4200-6 | 1-1130-3 | 1-330-3 | 1-1730-3 | 1-1930-3 |
Cutting Data | Genuine 12mm Severance 15mm Pierce 6mm |
Genuine 20mm Maximum 25mm Severance 32mm Pierce 12mm |
Genuine 25mm Maximum 30mm Severance 38mm Pierce 15mm |
Genuine 35mm Maximum 40mm Severance 45mm Pierce 20mm |
Genuine 40mm Maximum 50mm Severance 55mm Pierce 25mm |
Input Power | 240V, 1ph/50Hz, 15 Amps | 400V, 3ph/50Hz, 16 Amps | 400V, 3ph/50Hz, 20 Amps | 400V, 3ph/50Hz, 26 Amps | 400V, 3ph/50Hz, 28 Amps |
Duty Cycle | 40 Amps @ 40% | 60 Amps @ 40% | 80 Amps @ 40% | 100 Amps @ 80% | 120 Amps @ 80% |
Torch Model | SL60 1 Torch | SL60 1 Torch | SL60 1 Torch | SL 100 1 Torch | SL 100 1 Torch |
Air Pressure | 4.6 bar | 4.6 bar | 4.8 bar | 4.8 bar | 4.8 bar |
Air Flow | 142 lpm | 165 lpm | 212 lpm | 212 lpm | 212 lpm |
Weight | 14kg | 19.5kg | 19.5kg | 28.1kg | 28.1kg |
Keunggulan: |
|
|
|
|
|
|