KAWAT LAS METRODE (LINCOLN COMPANY)
Type | Spec | dia. (mm) |
Metrode TIG ER80S-B2 | AWS A5.28 ER80S-B2 | 2.4 |
– | ||
Metrode Chromet 1 (SMAW) | AWS A5.5 E8018-B2 | 2.5 |
3.2 | ||
4.0 | ||
Metrode Chromet 2 (SMAW) | AWS E9018-B3 | 2.5 |
3.2 | ||
4.0 | ||
Metrode Chromet 9MV-N (SMAW) | AWS E9015-B9 | 2.5 |
3.2 | ||
4.0 | ||
Metrode Chromet 9-B9 | AWS A5.5 E9015-B9 | 3.2 |
4.0 | ||
 – | ||
Metrode Chromet 5 (SMAW) | AWS A5.5 E:8015-B6 | 2.5 |
3.2 | ||
4.0 | ||
Metrode Duplex (SMAW) 2205XKS | AWS A5.4 E2209-15 | 2.5 |
3.2 | ||
Metrode (TIG) ER329N | AWS A5.9 ER2209 | 2.4 |
1.6 | ||
Metrode Duplex (SMAW) E2507XKS | AWS A5.4 E2594-15 | 3.2 |
 – | ||
Metrode (TIG) 2507 | ER2594 | Â – |
2.4 | ||
Metrode (TIG) ER90S-B3 | AWS A5.28 ER90S-B3 | 2.4 |
 – | ||
Metrode (TIG) 9CrMoV-N | AWS ER90S-B9 | 2.4 |
 – | ||
Metrode TIG 2Ti | AWS A5.14 ERNi-1 | 2.4 |
 – | ||
Metrode TIG 1CrMo | AWS A5.28 ER80S-G | 2.4 |
 – | ||
Metrode TIG 2CrMo | AWS A5.28 ER90S-G | 2.4 |
 – | ||
Metrode TIG 5CrMo | AWS A5.28 ER80S-B6 | 2.4 |
 – | ||
Metrode ER329N MIG Wire |
AWS A5.9 ER2209 | 1.2 |
 – | ||
Metrode ER110S-G MIG Wire |
AWS A5.8 ER110S-G | 1,2 |
 – |